PDC Study ID | Study | Project | Program | Cases # | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Available files for data category | |||||||||||||||
Raw | Processed Mass Spectra | Metadata | PSM | Protein Assembly | Quality Metrics | ||||||||||
PDC000117 | Prospective Colon PNNL Phosphoproteome Lumos | CPTAC2 Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Colon Adenocarcinoma; Other | Colon; Not Reported | Phosphoproteome | TMT10 | 102 | 132 | 132 | 21 | 264 | 5 | 0 | |
PDC000116 | Prospective Colon PNNL Proteome Qeplus | CPTAC2 Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Colon Adenocarcinoma; Other | Colon; Not Reported | Proteome | TMT10 | 102 | 264 | 264 | 20 | 528 | 4 | 0 | |
PDC000109 | Prospective Colon VU Proteome | CPTAC2 Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Colon Adenocarcinoma | Colon | Proteome | Label Free | 100 | 600 | 600 | 18 | 1200 | 5 | 0 |
This warning banner provides privacy and security notices consistent with applicable federal laws, directives, and other federal guidance for accessing this Government system, which includes (1) this computer network, (2) all computers connected to this network, and (3) all devices and storage media attached to this network or to a computer on this network.
This system is provided for Government-authorized use only.
Unauthorized or improper use of this system is prohibited and may result in disciplinary action and/or civil and criminal penalties.
Personal use of social media and networking sites on this system is limited as to not interfere with official work duties and is subject to monitoring.