PDC Study ID | Study | Project | Program | Cases # | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Available files for data category | |||||||||||||||
Raw | Processed Mass Spectra | Metadata | PSM | Protein Assembly | Quality Metrics | ||||||||||
PDC000553 | CPTAC GBM Discovery Study - Lipidome | CPTAC3 Discovery and Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Glioblastoma; Other | Brain | Lipidome | Label Free | 83 | 166 | 0 | 0 | N/A | N/A | N/A | |
PDC000552 | CPTAC GBM Discovery Study - Metabolome | CPTAC3 Discovery and Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Glioblastoma; Other | Brain | Metabolome | Label Free | 83 | 83 | 83 | 0 | N/A | N/A | N/A | |
PDC000547 | CPTAC GBM Confirmatory Study - Lipidome | CPTAC3 Discovery and Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Breast Invasive Carcinoma; Glioblastoma; Gliomas; Lung Adenocarcinoma; Meningiomas; Other | Brain; Breast; Bronchus and lung; Not Reported | Lipidome | Label Free | 82 | 170 | 0 | 0 | N/A | N/A | N/A | |
PDC000546 | CPTAC GBM Confirmatory Study - Metabolome | CPTAC3 Discovery and Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Breast Invasive Carcinoma; Glioblastoma; Gliomas; Lung Adenocarcinoma; Meningiomas; Other | Brain; Breast; Bronchus and lung; Not Reported | Metabolome | Label Free | 85 | 88 | 88 | 0 | N/A | N/A | N/A | |
PDC000544 | CPTAC non-ccRCC Study - Metabolome | CPTAC3 Discovery and Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Non-Clear Cell Renal Cell Carcinoma; Other | Kidney; Not Reported | Metabolome | Label Free | 32 | 106 | 0 | 2 | N/A | N/A | N/A | |
PDC000535 | CPTAC CCRCC Confirmatory Study - Validation - Metabolome | CPTAC3 Discovery and Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Clear Cell Renal Cell Carcinoma | Kidney | Metabolome | Label Free | 56 | 142 | 0 | 0 | N/A | N/A | N/A | |
PDC000534 | CPTAC CCRCC Confirmatory Study - Training - Metabolome | CPTAC3 Discovery and Confirmatory | Clinical Proteomic Tumor Analysis Consortium | Clear Cell Renal Cell Carcinoma; Non-Clear Cell Renal Cell Carcinoma; Other | Kidney; Not Reported | Metabolome | Label Free | 61 | 142 | 0 | 0 | N/A | N/A | N/A | |
PDC000527 | CPTAC PDAC Proteins in Serum - Glycoproteome | CPTAC3-Other | Clinical Proteomic Tumor Analysis Consortium | Not Applicable; Other; Pancreatic Ductal Adenocarcinoma | Not Applicable; Pancreas | Glycoproteome | Label Free | 118 | 118 | 0 | 1 | 0 | 0 | 0 | |
PDC000526 | CPTAC PDAC Proteins in Serum - Proteome | CPTAC3-Other | Clinical Proteomic Tumor Analysis Consortium | Not Applicable; Other; Pancreatic Ductal Adenocarcinoma | Not Applicable; Pancreas | Proteome | Label Free | 118 | 118 | 0 | 1 | 0 | 0 | 0 | |
PDC000515 | KNCC Glioblastoma Evolution - Phosphoproteome | Cancer Proteogenomics Group of National Cancer Center Korea | International Cancer Proteogenome Consortium | Glioblastoma; Other | Brain; Not Applicable | Phosphoproteome | TMT11 | 91 | 264 | 264 | 0 | 528 | 6 | 2 |
This warning banner provides privacy and security notices consistent with applicable federal laws, directives, and other federal guidance for accessing this Government system, which includes (1) this computer network, (2) all computers connected to this network, and (3) all devices and storage media attached to this network or to a computer on this network.
This system is provided for Government-authorized use only.
Unauthorized or improper use of this system is prohibited and may result in disciplinary action and/or civil and criminal penalties.
Personal use of social media and networking sites on this system is limited as to not interfere with official work duties and is subject to monitoring.